SIZE CHART(CM) | ||||||
Color | Size | Bust | Waist | Hip | Top | Bottoms |
![]() |
XS | |||||
S | 88 | 62 – 94 | 76 – 94 | 47 | 34 | |
M | 94 | 68 – 100 | 80 – 100 | 48 | 35 | |
L | 100 | 74 – 106 | 86 – 106 | 49 | 36 | |
XL | 106 | 80 – 112 | 92 – 112 | 50 | 37 | |
XXL | ||||||
Size mearsured by ourselves, sometimes has some errors, but always within 3cm.” – “: refers to the elastic range of the clothes. |
There are no reviews yet.